- Home »
- Customer Support »
- How Much Ice?
How Much Ice Do You Need?
Kold-Draft Per Day Ice Consumption Guide
| Type of Business | Type of Ice | Approx. Ice per Day |
|---|---|---|
| Hotel/Motel - Room Service | cubed | 5 lbs. per person |
| Hotel/Motel - Food Service | cubed | 1.5 lbs. per person |
| Hotel/Motel - Banquet Service | cubed or crushed | 1 lbs. per person |
| Restaurant | cubed | 3 lbs. per person |
| Bar/Cocktail Lounge | cubed | 3 lbs. ice per person |
| Hospital | cubed | 5 lbs. per bed |
| Hospital | crushed | 10 lbs. per bed |
| Nursing Home | cubed | 6 lbs. per bed |
| Nursing Home | crushed | 12 lbs. per bed |
| Cafeteria | cubed/Eagle/cylinder | 3 lbs. per seat |
| Cafeteria | crushed | 6 lbs. per seat |
Salad Bars - 4" deep per square foot = 8 lbs. cubed/crushed ice per square foot
Kold-Draft Ice Specification Guide for Soft Drinks
The amount of ice you need to fill up approximately 3/4 of a cup with cubed ice:
| Cup Size | Cubed Ice Needed |
|---|---|
| 6 oz. | 2 1/2 oz. |
| 8 oz. | 3 oz. |
| 10 oz. | 3 1/2 oz. |
| 12 oz. | 4 1/2 oz. |
| 14 oz. | 5 oz. |
| 16 oz. | 6 oz. |
| 20 oz. | 7 1/2 oz. |
| 24 oz. | 9 oz. |
| 28 oz. | 10 1/2 oz. |
| 32 oz. | 12 oz. |
Water Containters - 4 lbs. of cubed ice per gallon




