Ice Usage Guide
Need a couple of tons of ice per day? How about many thousands of tons? Choose KOLD-DRAFT Commercial Ice Machines … we have the ice equipment for you.
| KOLD-DRAFT PER DAY ICE CONSUMPTION GUIDE | ||
| TYPE OF BUSINESS | TYPE OF ICE | APPROX. ICE PER DAY |
| Hotel/Motel - Room Service | Cube | 5 lbs. per person |
| Hotel/Motel - Food Service | Cube | 1.5 lbs. per person |
| Hotel/Motel - Banquet Service | Cube or Crushed | 1 lbs. per person |
| Restaurant | Cube | 3 lbs. per person |
| Bar/Cocktail Lounge | Cube | 3 lbs. ice per person |
| Hospital | Cube | 5 lbs. per bed |
| Hospital | Crushed | 10 lbs. per bed |
| Nursing Home | Cube | 6 lbs. per bed |
| Nursing Home | Crushed | 12 lbs. per bed |
| Cafeteria | Cube | 3 lbs. per seat |
| Cafeteria | Crushed | 6 lbs. per seat |
| Salad Bar | Crushed Ice | 4 lbs. per sq ft |
| Fast Food | Small or half cube | 3 lbs. per person |
| Super Bowl Parties! | Small or half cube | 3 to 4 lbs. per person should be mandatory for all gatherings! |
| KOLD-DRAFT ICE SPECIFICATION GUIDE FOR SOFT DRINKS | |
| (THE AMOUNT OF ICE YOU NEED TO FILL UP APPROXIMATELY 3/4 OF A CUP WITH CUBE ICE) |
|
| CUP SIZE | CUBE ICE NEEDED |
| 6 oz. | 2 1/2 oz. |
| 8 oz. | 3 oz. |
| 10 oz. | 3 1/2 oz. |
| 12 oz. | 4 1/2 oz. |
| 14 oz. | 5 oz. |
| 16 oz. | 6 oz. |
| 20 oz. | 7 1/2 oz. |
| 24 oz. | 9 oz. |
| 28 oz. | 10 1/2 oz. |
| 32 oz. | 12 oz. |
Salad Bars
- 4″ deep per square foot = 8 lbs. cube/crushed ice per square foot
Water Containers
- 4 lbs. of cube ice per gallon
More About the KOLD-DRAFT Full Line of Commercial Ice Machines
- See why KOLD-DRAFT ice machines make the "Best Ice in the World"
- Check out our "Green" Ice - ALL KOLD-DRAFT Ice Machines are Green!
- Learn how KOLD-DRAFT Ice Machines Turned Ice-Making Upside Down!
- Read more about KOLD-DRAFT's Cube Sizes
- Check out our full line of commercial ice machines
- See our ice makers for every market
- Please contact us with any questions regarding ice machines for your particular market